About | Apple iPhone 6 Plus Price in Pakistan, Spec & Reviews. RexHacker.Blogspot.com provides weekly updated prices of all major mobile phone companies including Nokia Mobile Phones, Samsung, Motorola, LG Phones and others operating in Pakistan. These mobiles are available in warranty of Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan and some other mobile companies.Average rating is 4.3 stars, based on 26 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 |
SIM | Nano-SIM |
Announced | 2014, September |
Status | Released in 2014, September |
Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
| - 500 dpi pixel density fingerprint sensor (Touch ID) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Shatter proof glass, oleophobic coating |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 16/64/128 GB |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video | 1080p@60fps, 720p@240fps, optical image stabilization |
Secondary | 1.2 MP, 720p, burst, HDR |
Features | OS | iOS 8 |
Chipset | Apple A8 |
CPU | TBA |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Space Gray, Silver, Gold |
| - Active noise cancellation with dedicated mic
- AirDrop file sharing
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- Twitter and Facebook integration
- TV-out
- Maps
- iBooks PDF reader
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input |
Battery | | Non-removable Li-Po battery |
Stand-by | (2G) / Up to 384 h (3G) |
Talk time | (2G) / Up to 24 h (3G) |
Music play | Up to 80 h |
|
0 comments :
Post a Comment