The Nokia X2 Dual SIM has been announced and as the rumors said this is another Android device by Nokia. Though the device seems to be a great addition in their Android series but then what is Microsoft planning with their Windows Phone OS smartphones, devices like Nokia X and X2 Dual SIM are nothing but the Windows Phone market share eaters. Well, we will not get deeper into it but Nokia X2 Dual SIM is something towards which the new users can really look at.
The Primary camera is of 5MP with Auto-focus and 4 times zooming capabilities. It is also accompanied by an LED Flash, in short this camera is really better as compared to other branded Android devices in this price range. There is also a secondary VGA camera embedded on this device making it eligible for the video calling.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, June | |
Status | Available. Released 2014, June |
BODY | Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) |
---|---|---|
Weight | 150 g (5.29 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- ClearBlack display - Nokia X platform 2.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4'' sensor size, geo-tagging, touch focus | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA, 480p |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Glossy green, orange black, yellow, white, matt dark grey | |
- 7GB free OneDrive storage - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery (BV-5S) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 10 h (2G) / Up to 13 h (3G) | |
Music play | Up to 86 h |
MISC | Price group | Rs. 14,800 |
---|
0 comments :
Post a Comment