HTC’s latest smartphone is not exactly “mini”, but condenses the best bits of the flagship One M8 into smaller, more manageable package. The HTC One mini 2, despite an awful name, continues the Taiwanese company’s focus on premium materials and solid build quality that won it a GSMA Global Mobile award for best smartphone in 2013, and critical acclaim for the larger HTC One M8.
“We believe that one size doesn’t fit all,” Graham Wheeler, HTC's head of product told the Guardian. “We’ve seen people wanting a smaller, cheaper phone than the One M8, but when you go down a price point you shouldn’t get a product that hasn’t had as much time and detail put into it as the flagship.”
Curved Metal
The One mini 2 has the same solid curved metal back as its bigger brother, which felt great in my hand – more so than the One M8, because it is smaller and fits better in the palm.
About | HTC One mini 2 Price in Pakistan, Spec & Reviews. HTC One mini 2 is the latest addition in HTC One series. It Features Some of best specification like 4.5 inches HD Super LCD with Corning Gorilla Glass Protection. It Can Support 3G and 4G Network. It has internal 16 GB of Memory and Quad-core 1.2 GHz Processor. It has FM Radio, Bluetooth, microUSB, Wi Fi, GPRS, EDGE, GPS and many other things. This Device has 13 Mega Pixel back camera and 5 MP of front camera plus face and smile detection features. It is available in Gunmetal Gray, Glacial Silver Amber Gold color and come up with Non-removable Li-Po 2110 mAh battery. Average rating is 4.5 stars, based on 0 reviews |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version, HSDPA 850 / 900 / 1900 / 2100 - Asia version |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version, LTE 700 / 900 / 1800 / 2100 / 2600 - Asia version |
SIM | Nano-SIM |
Announced | 2014, May |
Status | Coming soon. Exp. release 2014, June |
Body | Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
Weight | 137 g (4.83 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 (HTC Sense UI) |
| |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
Infrared port | No |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, face and smile detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 5 MP, 1080p@30fps |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Gunmetal Gray, Glacial Silver Amber Gold |
| - SNS integration
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
Battery | | Non-removable Li-Po 2110 mAh battery |
Stand-by | (2G) / Up to 556 h (3G) |
Talk time | (2G) / Up to 16 h 10 min (3G) |
|
|
kamal ka set hai yar
ReplyDeleteprice kab aye gi?
jese he company ki tarf se price issue hogi yahan per b update krdi jaye gi. Thanks
Delete